Accepted Bid Price: $159,850
Final cost:
| Source | Amount | Running Total | Percent of Total |
|---|---|---|---|
| Moose Plate grant | |||
| LCHIP grant | |||
| LCHIP Incentive & Stewardship Payments | |||
| Certified Local Government grant | |||
| Terra Nova Trust | |||
| Jaffrey Center Village Improvement Society | |||
| Jaffrey Historic District Trust Fund (Bal 10/31/22: $6,047.65) | |||
| Jaffrey Historical Society | |||
| Amos Fortune Forum | |||
| Meetinghouse Trust Fund (Bal 10/31/22: $20,818.48) | |||
| Town Clocks Trust Fund (Bal 10/31/22: $6,202.34) | |||
| Municipal Buildings Trust Fund (Bal 10/31/22: $563,250.19) | |||
| Private donations (from 23 citizens and friends) | |||
| Total raised or committed to date | |||
| Percent of Bid Price raised or committed |
Fundraising letter e-mailed to individuals on December 2, 2020:
Fundraising letters posted to organizations April 29, 2021:





